$0.06 - 0.2 / Piece Min.Order Quantity: 100 Piece/Pieces
wholesale ntag213 wet inlay ntag213 nfc sticker
Available Materials: | High Quality PVC / PET / ABS / PS / Paper |
Wet Inlay (Adhesive), Dry Inlay (Non-Adhesive) | |
Adhesive labels of 0.55mm thickness on roll | |
PET Transparent card of 0.55mm thickness | |
Available Size / Shape: | 34*35mm, 45*45mm, 50*50mm, 30*35mm, 28*45mm, 20*44mm, 40*70mm, 82*23mm, 85.5*54mm or Customized size… |
Available Artwork: | Silk-screen Printing, Barcode printing, Thermal printing, Inkjet serial number, Chip encoding… |
HF Frequency (13.56mhz) Chip: | Ntag213/215/216/NXP Ultralight EV1/Mifare 1k etc. |
Some chips of nfc sticker you can choice:
Chip | Memory Size 1(bytes) | User Memory 2(bytes) | Max URL 3(characters) | Best Use |
Ultralight | 64 | 48 | 41 | Cost effective chip for short URLs in products (wristbands, keyfobs, etc). |
NTAG203 | 168 | 144 | 132 | Popular, established all-round NFC chip. |
Cost-effective with good memory capacity. | ||||
NTAG210 | 80 | 48 | 41 | Cheap, general NFC use with short URLs. |
Limited availability | ||||
NTAT213 | 180 | 144 | 132 | Next generation chip, will eventually replace |
NTAG203.Great ScanStrength. | ||||
NTAG215 | 540 | 504 | 492 | The ‘one in the middle’. Good memory but |
limited availability compared to the NTAG216. | ||||
NTAG216 | 924 | 888 | 854 | Large memory and full feature set. Higher price makes it suitable for vCard and larger memory use only. |
Ultralight C | 192 | 148 | 132 | Specialist applications requiring encryption only. |
Poor scan distance with mobile phones. | ||||
1K | 1024 | 716 | 710 | Legacy applications only. Not recommended |
for general mobile phone NFC usage. | ||||
4k | 4k | 4094 | 2000 | Specialist applications requiring strong data encryption only. |
Topaz 512 | 512 | 454 | 449 | Universally compatible chip available in only a limited number of products. |
Useful for vCards or small data storage. |