$509-605
Easy-to-deploy long range Android system UHF RFID handheld reader check inventory reader
Xin Yun RFID C82 is an Android rugged mobile computer. It features powerful processor, 8000mAh battery and superb
UHF RFID capability. It can be equipped with Impinj Indy R2000 (will uprade to Impinj E710 soon) linearly or circularly
polarized antenna. That it can read tags in bulk from long distance enables it to be deployed in asset management, retail,
warehousing, fleet management and etc.
Performance | User Environment |
Android 8.1 | Operating Temp. |
Operating System | -4 o F to 122 o F / -20 o C to 50 oC |
Android 8.1; Soti MobiControl, SafeUEM supported | Storage Temp. |
CPU | -40 o F to 158 o F / -40 o C to 70 oC |
Cortex-A53 2.5 GHz Octa-core | Humidity |
RAM+ROM | 5% RH – 95% RH non condensing |
3 GB + 32 GB / 4 GB + 64 GB (optional) | Drop Specification |
Expansion | Multiple 1.5 m / 4.9 ft. drops (at least 20 times) to the |
Supports up to 128 GB Micro SD card | concrete across the operating temperature range |
Android 11.0 | Tumble |
Operating System | Specification |
Android 11.0; Soti MobiControl, SafeUEM supported | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
CPU | Sealing |
Cortex-A53 2.3 GHz Octa-core | IP65 per IEC sealing specifications |
RAM+ROM | ESD |
3 GB + 32 GB / 4 GB + 64 GB (optional) | ±15 KV air discharge, ±6 KV conductive discharge |
Expansion | Developing Environment |
Supports up to 128 GB Micro SD card | SDK |
Communication | Chainway Software Development Kit |
Android 8.1 | Language |
WLAN | Java |
IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal | Tool |
antenna | Eclipse / Android Studio |
Bluetooth | Data Collection |
Bluetooth v2.1+EDR, 3.0+HS, v4.1+HS | Camera |
GNSS | Camera |
GPS/AGPS, GLONASS, BeiDou; internal antenna | 13 MP Autofocus with flash |
WWAN (China) | RFID (Optional) |
2G: 900/1800 MHz | UHF |
3G: WCDMA: B1,B8 | Engine |
CDMA2000 EVDO: BC0 | CM2000-1 module based on Impinj Indy R2000; |
TD-SCDMA: B34,B39 | CM710-1 module based on Impinj E710 (coming soon) |
4G: B1,B3,B5,B8,B34,B38,B39,B40,B41 | Frequency |
WWAN (Overseas) | 865-868 MHz / 920-925 MHz / 902-928 MHz |
2G: 850/900/1800/1900 MHz | Protocol |
3G: B1,B2,B4,B5,B8 | EPC C1 GEN2 / ISO18000-6C |
4G: B1,B2,B3,B4,B5,B7,B8,B12,B17,B20,B25,B40,B66 | Antenna |
Android 11.0 | Circular polarization (4dBi), linear polarization(1.8dBi) |
WLAN | Power |
IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal | 1 W (30 dBm, +5 dBm to +30 dBm adjustable) |
antenna | 2 W Optional (33 dBm, for Latin America, etc.) |
Bluetooth | R/W range |
Bluetooth 5.0 | Up to 15 m (circular polarization, open outdoors, Impinj |
GNSS | MR6 tag); up to 7 m (linear polarization, open outdoors) |
GPS/AGPS, GLONASS, BeiDou; internal antenna | Fastest Read Rate |
WWAN | 900+ tags/sec (circular polarization) |
2G: GSM850/GSM900/DCS1800/PCS1900 | * Ranges and rates depend on tags and environment |
3G: WCDMA: B1/B2/B4/B5/B8 | Barcode Scanning (Optional) |
CDMA2000 EVDO: BC0 | 1D Linear Scanner |
TD-SCDMA: A/F | Zebra: SE965; Honeywell: N4313 |
4G: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B/ | 1D Symbologies |
B34/B38/B39/B40/B41 | UPC/EAN, Code128, Code39, Code93, Code11, |
Physical Characteristics | Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, |
Dimensions | Codabar, MSI, RSS, etc. |
164.2 x 80.0 x 24.3 mm / 6.46 x 3.15 x 0.96 in. | 2D Imager Scanner Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: |
Weight | N6603 |
654 g / 23.07 oz. | 2D Symbologies |
Display | PDF417, MicroPDF417, Composite, RSS, TLC-39, |
5.2” IPS FHD 1920 x 1080 | Datamatrix, QR code, Micro QR code, Aztec, |
Touch Panel | MaxiCode; Postal Codes: US PostNet, US Planet, |
Corning Gorilla Glass, multi-touch panel, gloves and | UK Postal, Australian Postal, Japan Postal, Dutch |
wet hands supported | Postal (KIX), etc. |
Power | NFC |
Li-ion, rechargeable, 8000 mAh | Frequency |
Standby: over 500 hours | 13.56 MHz |
Continuous use: over 12 hours (depending on user | Protocol |
environment) | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Charging time: 3-4 hours (with standard adaptor and | Chips |
USB cable) | M1 card (S50, S70), CPU card, NFC tags, etc. |
Expansion Slot | Range |
1 slot for SIM card, 1 slot for SIM or TF card | 2-4 cm |
Interfaces | Accessories |
USB 2.0 Type-C, OTG, Type-C headphones supported | Standard |
Audio | AC Adaptor, USB Cable, etc. |
Speaker, 2 microphones | Optional |
Keypad | Cradle, Holster , etc. |
4 front keys, 1 power key, 2 scan keys, 1 multifunctional | * For detailed specification, please check Accessory Guide. |
key | |
Sensors | |
Gravity sensor, light sensor, proximity sensor |