$0.07 - 0.35 / Piece Min.Order Quantity: 100 Piece/Pieces
Rfid Dry Inlay Custom Size NFC 13.56mhz NTAG 215 RFID Inlay
Rfid Dry Inlay
1.Frequency | 13.56Mhz | |
2.Protocol | ISO 14443a | |
3.Chips available | HF: NTAG213/NTAG215/NTAG216, ICODE SLI-S, ICODE SLI-X | |
4.Operation temperature | PVC: -20°C +50°C
PET: -70°C—+120°C; |
|
5.Store temperature | -10°C~+50°C; | |
6.Read range | 1-10cm (reIated to the reader and reading environment); | |
7.R/W | read only or R/W; | |
8.Write endurance | 100,000 times; | |
9.Data endurance | 10 years. | |
Suface:Glossy ,Matt finish | ||
Material | PVC,Paper, PET or others; | |
Printing | offset printing or digital printing,silk pritning; | |
Application | identification,Card,Logistics,Library,Asset management,Payment, Access control | |
Size | 85.5*54/50*50/45*45/30*15/40*25/Dia25/30 or customized;
|
An RFID system consists of a tag, which is made up of a microchip with an antenna, and an interrogator or reader with an antenna. The reader sends out electromagnetic waves. The tag antenna is tuned to receive these waves. A passive RFID tag draws power from field created by the reader and uses it to power the microchip’s circuits. The chip then modulates the waves that the tag sends back to the reader and the reader converts the new waves into digital data.
Packaging Details | Dry Rfid Custom Size NFC 13.56mhz NTAG 213 RFID Inlay 1000pcs/roll, 10 rolls/carton. G.W.: 8KG/carton |
---|---|
Delivery Time | 8- 10 days after receiving your payment |